CAR-15 Commando XM177
XM177E1 Carbine, 5.56x45mm
Factions | United States Army United States Marine Corps |
Weapon Type | Carbine, Magazine-fed |
Roles | Pointman |
Inventory Slot | Primary (Slot 1) |
Variants | N/A |
Caliber | 5.56×45mm NATO |
“”
— in-game description
- Description here -
History
- History here -
Weapon Specifications
- Full name here -
Ammunition | |
---|---|
Ammo Type | 55gr M139 FMJ |
Rounds Per Magazine | 18+1 Rounds |
Magazines | 8 Magazines |
Weight Per Magazine | 0.34 kg / 0.75 lbs |
Handling | |
Weight | 2.43 kg / 5.36 lbs |
Firemodes | Fully Automatic Semi-Automatic |
Rate of Fire | 750 RPM |
Recoil | Vertical: 210 Horizontal: 55 |
Spread (MOA) | 3 |
Length | 825.5 mm (stock extended) 756.92 mm (stock collapsed) |
Melee Reach | 840 mm |
Damage | |
Instant-hit Damage | 100 |
Damage Value | 285 |
Energy Impulse | 176 |
Penetration Depth | 10 |
Ballistic Coefficient | |
Velocity | 840 m/s |