SKS-45
SKS-45 Semi-Automatic Rifle
Factions | People's Army of Vietnam National Liberation Front |
Weapon Type | Carbine, Clip-fed |
Roles | Rifleman / Guerrilla Sapper RPG Radioman Commander |
Inventory Slot | Primary (Slot 1) |
Variants | N/A |
Caliber | 7.62×39 mm Soviet |
“”
— in-game description
- Description here -
History
- History here -
Weapon Variants
- Full name here -
Ammunition | |
---|---|
Ammo Type | 123gr M43 |
Rounds Per Clip | 10 Rounds |
Clips | 8 Clips |
Weight Per Clip | 0.28 kg / |
Handling | |
Weight | 3.85 |
Features | Folding Bayonet |
Firemodes | Semi-Automatic |
Recoil | Vertical: 310 Horizontal: 175 |
Spread (MOA) | 2.5 |
Length | 1020 mm |
Melee Reach | 1660 mm |
Damage | |
Instant-hit Damage | 86 |
Damage Value | 489 |
Energy Impulse | 314.5 |
Penetration Depth | 15 |
Ballistic Coefficient | 0.14 |
Velocity | 735 m/s |